50-State Reference
HHA certification cost by state in 2026: all 50 states
The 2026 HHA certification cost by state reference. Federal minimum is 75 hours; many states require more. Tuition ranges $200-$1,500; free HHA training is widely available.
Quick answer
- Federal minimum: 75 hours of HHA training under 42 CFR 484.80.
- States with higher requirements: CA, ME, ID, IL, WI, CT, HI, MD, NH, RI (90-180 hours).
- Tuition range: $200-$1,500 per program.
- Free training is widely available from hiring agencies, WIA programs, community colleges, and unions.
- After training: state competency exam + background check + TB test + CPR.
50-state HHA certification cost grid
| State | Required hours | Tuition cost |
|---|---|---|
| Maine (ME) | 180 hours | $500-$1,500 |
| Alaska (AK) | 140 hours | $500-$1,200 |
| California (CA) | 120 hours | $500-$1,500 |
| Idaho (ID) | 120 hours | $400-$1,000 |
| Illinois (IL) | 120 hours | $400-$1,200 |
| Wisconsin (WI) | 120 hours | $400-$1,200 |
| Connecticut (CT) | 100 hours | $500-$1,200 |
| Hawaii (HI) | 100 hours | $500-$1,200 |
| Maryland (MD) | 100 hours | $400-$1,200 |
| New Hampshire (NH) | 100 hours | $500-$1,200 |
| Rhode Island (RI) | 100 hours | $400-$1,000 |
| Kansas (KS) | 90 hours | $300-$1,000 |
| Nebraska (NE) | 76 hours | $300-$900 |
| New Jersey (NJ) | 76 hours | $500-$1,200 |
| Alabama (AL) | 75 hours | $300-$800 |
| Arizona (AZ) | 75 hours | $300-$1,000 |
| Arkansas (AR) | 75 hours | $200-$700 |
| Colorado (CO) | 75 hours | $400-$1,000 |
| Delaware (DE) | 75 hours | $400-$1,000 |
| Florida (FL) | 75 hours | $300-$1,000 |
| Georgia (GA) | 75 hours | $300-$800 |
| Indiana (IN) | 75 hours | $300-$1,000 |
| Iowa (IA) | 75 hours | $300-$900 |
| Kentucky (KY) | 75 hours | $200-$700 |
| Louisiana (LA) | 75 hours | $200-$700 |
| Massachusetts (MA) | 75 hours | $500-$1,200 |
| Michigan (MI) | 75 hours | $300-$1,000 |
| Minnesota (MN) | 75 hours | $400-$1,000 |
| Mississippi (MS) | 75 hours | $200-$700 |
| Missouri (MO) | 75 hours | $300-$800 |
| Montana (MT) | 75 hours | $300-$900 |
| Nevada (NV) | 75 hours | $400-$1,200 |
| New Mexico (NM) | 75 hours | $300-$900 |
| New York (NY) | 75 hours | $500-$1,500 |
| North Carolina (NC) | 75 hours | $300-$1,000 |
| North Dakota (ND) | 75 hours | $400-$1,000 |
| Ohio (OH) | 75 hours | $300-$1,000 |
| Oklahoma (OK) | 75 hours | $200-$700 |
| Oregon (OR) | 75 hours | $400-$1,000 |
| Pennsylvania (PA) | 75 hours | $300-$1,000 |
| South Carolina (SC) | 75 hours | $300-$900 |
| South Dakota (SD) | 75 hours | $400-$1,000 |
| Tennessee (TN) | 75 hours | $300-$1,000 |
| Texas (TX) | 75 hours | $300-$1,000 |
| Utah (UT) | 75 hours | $400-$1,000 |
| Vermont (VT) | 75 hours | $400-$1,000 |
| Virginia (VA) | 75 hours | $300-$1,000 |
| Washington (WA) | 75 hours | $400-$1,200 |
| West Virginia (WV) | 75 hours | $300-$900 |
| Wyoming (WY) | 75 hours | $400-$1,000 |
Sorted by required hours (highest first). Federal minimum is 75 hours; many states require more. Free agency-sponsored training is widely available.
AveeCare's role
AveeCare tracks HHA certification dates and renewal cycles for caregivers at home care agencies. We do not provide HHA training. Agencies use AveeCare credential management to prevent scheduling caregivers with expired credentials.
See pricingFrequently asked questions
Continue Reading
Run an agency that hires HHAs?
See AveeCare credential management. $6 / active client / month.